bhr | asia
NATIONALITY: GREAT BRITAIN
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 21/05/1985
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 3 Dubai Tour: Fujairah | TEAM DIMENSION DATA |
2017 | Stage 1 Abu Dhabi Tour: Madinat Zayed | TEAM DIMENSION DATA |
2016 | Stage 4 Abu Dhabi Tour: Yas Marina | TEAM DIMENSION DATA |
2016 | Stage 2 Abu Dhabi Tour: Abu Dhabi (Al Marina) | TEAM DIMENSION DATA |
2016 | Stage 14 Tour de France: Villars-les-Dombes Parc des Oiseaux | TEAM DIMENSION DATA |
2016 | Stage 6 Tour de France: Montauban | TEAM DIMENSION DATA |
2016 | Stage 3 Tour de France: Angers | TEAM DIMENSION DATA |
2016 | Stage 1 Tour de France: Utah Beach | TEAM DIMENSION DATA |
2016 | Stage 8 Tour of California: Sacramento | TEAM DIMENSION DATA |
2016 | Stage 2 Tour of Croatia: Split | TEAM DIMENSION DATA |
2016 | General Classification Tour of Qatar | TEAM DIMENSION DATA |
2016 | Stage 1 Tour of Qatar: Al Khor | TEAM DIMENSION DATA |
2015 | Stage 7 Tour de France: Fougeres | ETIXX-QUICKSTEP |
2015 | Stage 8 Tour of California: Pasadena | ETIXX-QUICKSTEP |
2015 | Stage 5 Tour of California: Santa Clarita | ETIXX-QUICKSTEP |
2015 | Stage 2 Tour of California: Lodi | ETIXX-QUICKSTEP |
2015 | Stage 1 Tour of California: Sacramento | ETIXX-QUICKSTEP |
2015 | Stage 7 Tour of Turkey: Izmir | ETIXX-QUICKSTEP |
2015 | Stage 2 Tour of Turkey: Antalya | ETIXX-QUICKSTEP |
2015 | Stage 1 Tour of Turkey: Alanya | ETIXX-QUICKSTEP |
2015 | Kuurne-Brussel-Kuurne | ETIXX-QUICKSTEP |
2015 | Clasica de Almeria | ETIXX-QUICKSTEP |
2015 | General Classification Dubai Tour | ETIXX-QUICKSTEP |
2015 | Stage 4 Dubai Tour: Burj Khalifa | ETIXX-QUICKSTEP |
2015 | Stage 1 Dubai Tour: Union House Club | ETIXX-QUICKSTEP |
2015 | Stage 7 Tour de San Luis: San Luis | ETIXX-QUICKSTEP |
2014 | Stage 2 Tour de Poitou Charentes: Niort | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 1 Tour de Poitou Charentes: La Ronde | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 4 Tour de Suisse: Ossingen | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 8 Tour of California: Thousand Oaks | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 1 Tour of California: Sacramento | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 8 Tour of Turkey: Istanbul | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 4 Tour of Turkey: Marmaris | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 2 Tour of Turkey: Kemer | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 1 Tour of Turkey: Alanya | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 6 Tirreno-Adriatico: Porto Sant'Elpidio | OMEGA PHARMA-QUICKSTEP |
2014 | Stage 5 Volta ao Algarve: Vilamoura | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 8 Tour of Britain: London | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 7 Tour of Britain: Guildford | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 4 Tour of Britain: Llanberis | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 6 Tour of Denmark: Frederiksberg | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 13 Tour de France: Saint-Amand-Montrond | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 5 Tour de France: Marseille | OMEGA PHARMA-QUICKSTEP |
2013 | British Championship road race | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 21 Giro d'Italia: Brescia | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 13 Giro d'Italia: Cherasco | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 12 Giro d'Italia: Treviso | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 6 Giro d'Italia: Margherita di Savoia | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 1 Giro d'Italia: Napoli | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 2 Driedaagse De Panne: Koksijde | OMEGA PHARMA-QUICKSTEP |
2013 | General Classification Tour of Qatar | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 6 Tour of Qatar: Doha Corniche | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 5 Tour of Qatar: Madinat Al Shamal | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 4 Tour of Qatar: Al Khor Corniche | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 3 Tour of Qatar: Masaieed | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 1 Tour de San Luis: Villa Mercedes | OMEGA PHARMA-QUICKSTEP |
2012 | Stage 8 Tour of Britain: Guildford | SKY PROCYCLING |
2012 | Stage 4 Tour of Britain: Blackpool | SKY PROCYCLING |
2012 | Stage 3 Tour of Britain: Dumfries | SKY PROCYCLING |
2012 | Oslo GP | SKY PROCYCLING |
2012 | Criterium Ninove | SKY PROCYCLING |
2012 | Stage 20 Tour de France: Paris Champs- Elysees | SKY PROCYCLING |
2012 | Stage 18 Tour de France: Brive la Gaillarde | SKY PROCYCLING |
2012 | Stage 2 Tour de France: Tournai | SKY PROCYCLING |
2012 | General Classification Ster Elektrotoer | SKY PROCYCLING |
2012 | Stage 13 Giro d'Italia: Cervere | SKY PROCYCLING |
2012 | Stage 5 Giro d'Italia: Fano | SKY PROCYCLING |
2012 | Stage 2 Giro d'Italia: Horsens | SKY PROCYCLING |
2012 | Stage 2 Tirreno-Adriatico: Indicatore | SKY PROCYCLING |
2012 | Kuurne-Brussel-Kuurne | SKY PROCYCLING |
2012 | Stage 5 Tour of Qatar: Al Khor Corniche | SKY PROCYCLING |
2012 | Stage 3 Tour of Qatar: Al Gharafa Stadium | SKY PROCYCLING |
2011 | World Championship Road Race | HTC-HIGHROAD |
2011 | Stage 1 Tour of Britain: Dumfries | HTC-HIGHROAD |
2011 | London-Surrey Classic | HTC-HIGHROAD |
2011 | Profcriterium Wolvertem-Meise | HTC-HIGHROAD |
2011 | Wateringse | HTC-HIGHROAD |
2011 | Profronde van Stiphout | HTC-HIGHROAD |
2011 | Stage 21 Tour de France: Paris Champs- Elysees | HTC-HIGHROAD |
2011 | Stage 15 Tour de France: Montpellier | HTC-HIGHROAD |
2011 | Stage 11 Tour de France: Lavaur | HTC-HIGHROAD |
2011 | Stage 7 Tour de France: Chateauroux | HTC-HIGHROAD |
2011 | Stage 5 Tour de France: Cap Frehel | HTC-HIGHROAD |
2011 | Stage 12 Giro d'Italia: Ravenna | HTC-HIGHROAD |
2011 | Stage 10 Giro d'Italia: Teramo | HTC-HIGHROAD |
2011 | Scheldeprijs | HTC-HIGHROAD |
2011 | Stage 6 Tour of Oman: Mattrah | HTC-HIGHROAD |
2010 | Stage 18 Vuelta a Espana: Salamanca | HTC-COLUMBIA |
2010 | Stage 13 Vuelta a Espana: Burgos | HTC-COLUMBIA |
2010 | Stage 12 Vuelta a Espana: Lleida | HTC-COLUMBIA |
2010 | Stage 20 Tour de France: Paris Champs-Elysees | HTC-COLUMBIA |
2010 | Stage 18 Tour de France: Bordeaux | HTC-COLUMBIA |
2010 | Stage 11 Tour de France: Bourg les Valence | HTC-COLUMBIA |
2010 | Stage 6 Tour de France: Gueugnon | HTC-COLUMBIA |
2010 | Stage 5 Tour de France: Montargis | HTC-COLUMBIA |
2010 | Stage 1 Tour of California: Sacramento | HTC-COLUMBIA |
2010 | Stage 2 Tour de Romandie: Freiburg | HTC-COLUMBIA |
2010 | Stage 2 Volta a Catalunya: Banyoles | HTC-COLUMBIA |
2009 | Stage 2 Tour of Missouri: Cape Girardeau | HTC-COLUMBIA |
2009 | Stage 1 Tour of Missouri: St. Louis | HTC-COLUMBIA |
2009 | Almelo Criterium | HTC-COLUMBIA |
2009 | Stage 2 Tour of Ireland: Killarney | HTC-COLUMBIA |
2009 | Derny Race of Antwep | HTC-COLUMBIA |
2009 | Roosendaal Criterium | HTC-COLUMBIA |
2009 | GP Bochum | HTC-COLUMBIA |
2009 | Criterium of Peer | HTC-COLUMBIA |
2009 | Criterium of Aalst | HTC-COLUMBIA |
2009 | Stage 21 Tour de France: Paris Champs-Elysees | HTC-COLUMBIA |
2009 | Stage 19 Tour de France: Aubenas | HTC-COLUMBIA |
2009 | Stage 11 Tour de France: Saint-Fargeau | HTC-COLUMBIA |
2009 | Stage 10 Tour de France: Issoudun | HTC-COLUMBIA |
2009 | Stage 3 Tour de France: La Grande-Motte | HTC-COLUMBIA |
2009 | Stage 2 Tour de France: Brignoles | HTC-COLUMBIA |
2009 | Stage 6 Tour de Suisse: Bad Zurzach | HTC-COLUMBIA |
2009 | Stage 3 Tour de Suisse: Lumino | HTC-COLUMBIA |
2009 | Stage 13 Giro d'Italia: Firenze | HTC-COLUMBIA |
2009 | Stage 11 Giro d'Italia: Arenzano | HTC-COLUMBIA |
2009 | Stage 9 Giro d'Italia: Milano | HTC-COLUMBIA |
2009 | Stage 3 Driedaagse De Panne: La Panne | HTC-COLUMBIA |
2009 | Stage 2 Driedaagse De Panne: Oostduinkerke | HTC-COLUMBIA |
2009 | Milano-Sanremo | HTC-COLUMBIA |
2009 | Stage 7 Tirreno-Adriatico: San Benedetto del Tronto | HTC-COLUMBIA |
2009 | Stage 5 Tour of California: Paso Robles | HTC-COLUMBIA |
2009 | Stage 4 Tour of California: Clovis | HTC-COLUMBIA |
2009 | Stage 6 Tour of Qatar: Doha Corniche | HTC-COLUMBIA |
2009 | Stage 4 Tour of Qatar: Madinat Al Shamal | HTC-COLUMBIA |
2008 | Stage 6 Tour of Missouri: St. Charles | COLUMBIA |
2008 | Stage 2 Tour of Missouri: Springfield | COLUMBIA |
2008 | Stage 1 Tour of Missouri: Kansas City | COLUMBIA |
2008 | Stage 3 Tour of Ireland: Galway | COLUMBIA |
2008 | Stage 2 Tour of Ireland: Loughrea | COLUMBIA |
2008 | Stage 1 Tour of Ireland: Waterford | COLUMBIA |
2008 | Profronde Heerlen | COLUMBIA |
2008 | Criterium of Herentals | COLUMBIA |
2008 | Criterium of Peer | COLUMBIA |
2008 | Stage 13 Tour de France: Nimes | COLUMBIA |
2008 | Stage 12 Tour de France: Narbonne | COLUMBIA |
2008 | Stage 8 Tour de France: Toulouse | COLUMBIA |
2008 | Stage 5 Tour de France: Chateauroux | COLUMBIA |
2008 | Stage 5 Ster Elektrotoer: Gemert Bakel | COLUMBIA |
2008 | Stage 13 Giro d'Italia: Cittadella | COLUMBIA |
2008 | Stage 4 Giro d'Italia: Catanzaro Lungomare | COLUMBIA |
2008 | Prologue ITT Tour de Romandie: Geneve | COLUMBIA |
2008 | Circuit de Made | COLUMBIA |
2008 | GP L'Escaut | COLUMBIA |
2008 | Stage 3 Driedaagse De Panne: La Panne | COLUMBIA |
2008 | Stage 2 Driedaagse De Panne: Koksijde | COLUMBIA |
2007 | Stage 3 Circuit French-Belgian: Poperinge | T-MOBILE |
2007 | Stage 1 Tour of Great Britain: Southampton | T-MOBILE |
2007 | Prologue ITT Tour of Great Britain: Crystal Palace | T-MOBILE |
2007 | Stage 2 Eneco Tour: Knokke Heist | T-MOBILE |
2007 | Stage 6 Tour of Denmark: Frederiksberg | T-MOBILE |
2007 | Stage 4 Ster Electrotoer: Eindhoven | T-MOBILE |
2007 | Stage 6 Vuelta a Catalunya: Girona | T-MOBILE |
2007 | Stage 2 Vuelta a Catalunya: Perafort | T-MOBILE |
2007 | Stage 6 Quatre Jours de Dunkerque: Dunkerque | T-MOBILE |
2007 | Stage 3 Quatre Jours de Dunkerque: Caudry | T-MOBILE |
2007 | GP L'Escaut | T-MOBILE |
2006 | Stage 3 Olympic Solidarity Race: Kielce | SPARKASSE |
2006 | Stage 5 Tour de Berlin: Berlin | SPARKASSE |
2006 | Stage 4 Tour de Berlin: Birkenwerder | SPARKASSE |
NATIONALITY: JAPAN
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 22/09/1984
YEAR | DESCRIPTION | TEAM |
---|
2018 | General Classification Tour de Taiwan | BAHRAIN-MERIDA |
2016 | Stage 7 Tour of Japan: Izu | LAMPRE-MERIDA |
2012 | General Classification Tour de Limousin | TEAM EUROPCAR |
2011 | Asian Championships road race | TEAM EUROPCAR |
2008 | General Classification Tour de Okinawa | MEITAM HOMPO |
2008 | Stage 2 Tour de Okinawa | MEITAM HOMPO |
2008 | Stage 1 Tour de Okinawa | MEITAM HOMPO |
2008 | Stage 2 Tour du Limousin: Bellac | MEITAM HOMPO |
2008 | Stage 2 Tour de Kumano: Kumano Sangaku | MEITAM HOMPO |
2007 | Stage 4 Tour de Hokkaido: Date | NIPPO |
2007 | Japanese Championship road race | NIPPO |
2007 | Stage 7 Tour of Japan: Tokyo Circuit | NIPPO |
2005 | Japanese Championship Japanse ITT | VANG |
NATIONALITY: ITALY
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 17/11/1989
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 5 Giro d'Italia: Santa Ninfa | TEAM LOTTO NL-JUMBO |
2014 | Stage 14 Giro d'Italia: Oropa | BARDIANI-CSF |
2013 | Stage 4 Giro d'italia: Serra San Bruno | BARDIANI-CSF |
2011 | Coppa Sabatini | COLNAGO-CSF INOX |
NATIONALITY: ITALY
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 13/06/1986
YEAR | DESCRIPTION | TEAM |
---|
2012 | GP Citta' di Lugano | LIQUIGAS-CANNONDALE |
2011 | Stage 18 Giro d'Italia: San Pellegrino Terme | LIQUIGAS-CANNONDALE |
2008 | General Classification Bicicleta Basca | SCOTT-AMERICAN BEEF |
2008 | Stage 3 Bicicleta Basca: Arrate | SCOTT-AMERICAN BEEF |
NATIONALITY: AUSTRIA
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 01/04/1991
YEAR | DESCRIPTION | TEAM |
---|
2015 | Austrian Championship road race | TEAM KATUSHA |
2015 | General Classification Tour des Fjords | TEAM KATUSHA |
2014 | Stage 8 Osterreich Rundfahrt: Vienna | TEAM KATUSHA |
2012 | Stage 4 Tour of Beijing: Chang Ping | TEAM KATUSHA |
NATIONALITY: NETHERLANDS
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 01/10/1987
YEAR | DESCRIPTION | TEAM |
---|
2019 | 7a tappa Criterium du Dauphine': Pipay | TEAM SKY |
2018 | Stage 6 Tour of Britain: Whinlatter Pass | TEAM SKY |
2018 | Stage 4 Parigi-Nizza: Saint Etienne | TEAM SKY |
2018 | Stage 2 Vuelta a Andalucia: La Guardia de Jaen | TEAM SKY |
2017 | Stage 7 Tour de Pologne: Bukowina Tatrzanska | TEAM SKY |
2016 | Stage 6 Tour of Britain: Haytor | TEAM SKY |
2016 | Liege-Bastogne-Liege | TEAM SKY |
2016 | Stage 5 Volta a Catalunya: Valls | TEAM SKY |
2016 | General Classification Volta a la Comunitat Valenciana | TEAM SKY |
2016 | Stage 4 Volta a la Comunitat Valenciana: Xorret de Cati | TEAM SKY |
2016 | Prologue ITT Volta a la Comunitat Valenciana: Oropesa del Mar | TEAM SKY |
2015 | Stage 5 Tour of Britain: Hartside | TEAM SKY |
2015 | Stage 4 Tirreno-Adriatico: Castelraimondo | TEAM SKY |
2014 | Stage 4 Vuelta al Pais Vasco: Eibar | OMEGA PHARMA-QUICKSTEP |
2013 | Stage 4 Tour de l'Ain: Belley | VACANSOLEIL-DCM PRO CYCLING TEAM |
2012 | Stage 3 Tour de Luxembourg: Differdange | VACANSOLEIL-DCM PRO CYCLING TEAM |
2010 | Stage 4 Tour of Britain: Teignmouth | VACANSOLEIL |
2010 | Stage 4 Tour de l'Ain: Belley | VACANSOLEIL |
2008 | General Classification Vuelta a Castilla y Leon | P3 TRANSFER-BATAVUS |
NATIONALITY: SPAIN
TEAM: BAHRAIN-MCLAREN
YEAR OF BIRTH: 25/06/1987
YEAR | DESCRIPTION | TEAM |
---|
2019 | Prueba Villafranca-Ordiziako Klasika | MOVISTAR TEAM |
2015 | General Classification Tour of Oman | LAMPRE-MERIDA |
2015 | Stage 4 Tour of Oman: Jabal Al Akhdar | LAMPRE-MERIDA |
2010 | Stage 2 Tour de San Luis: Mirador del Potrero | FOOTON-SERVETTO |
2008 | Stage 3 Vuelta a Palencia: Santuario de la Virgen del Brezo | SCOTT-AMERICAN BEEF |
2008 | Circuit del Guadiana | SCOTT-AMERICAN BEEF |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.