deu | europe
NATIONALITY: GERMANY
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 17/01/1994
YEAR | DESCRIPTION | TEAM |
---|
2020 | Clasica de Almeria | BORA-HANSGROHE |
2019 | Stage 6 Tour of Guangxi: Guilin | BORA-HANSGROHE |
2019 | Stage 3 Gree-Tour of Guangxi: Nanning | BORA-HANSGROHE |
2019 | Gooikse Pijl | BORA-HANSGROHE |
2019 | GP de Fourmies | BORA-HANSGROHE |
2019 | Stage 1 Deutschland Tour: Halberstadt | BORA-HANSGROHE |
2019 | Stage 3 Tour de Pologne: Zabrze | BORA-HANSGROHE |
2019 | Stage 1 Tour de Pologne: Krakow | BORA-HANSGROHE |
2019 | Stage 1 Tour of Slovenia: Rogaska Slatina | BORA-HANSGROHE |
2019 | Stage 5 Giro d'Italia: Terracina | BORA-HANSGROHE |
2019 | Stage 2 Giro d'Italia: Fucecchio | BORA-HANSGROHE |
2019 | Eschborn-Frankfurt | BORA-HANSGROHE |
2019 | Bredene Koksijde Classic | BORA-HANSGROHE |
2019 | Clasica de Almeria | BORA-HANSGROHE |
2018 | Stage 2 Tour of Guangxi: Qinzhou | BORA-HANSGROHE |
2018 | GP de Fourmies / La Voix du Nord | BORA-HANSGROHE |
2018 | Brussels Cycling Classic | BORA-HANSGROHE |
2018 | Stage 2 Tour de Pologne: Katovice | BORA-HANSGROHE |
2018 | Stage 1 Tour de Pologne: Krakow | BORA-HANSGROHE |
2018 | RideLondon-Surrey Classic | BORA-HANSGROHE |
2018 | Deutsch Championship road race | BORA-HANSGROHE |
2018 | Stage 2 Criterium du Dauphine': Belleville en Beaujolais | BORA-HANSGROHE |
2018 | Stage 5 Tour de Romandie: Geneve | BORA-HANSGROHE |
2015 | Stage 2 Szlakiem Grodow Piastowskich: Polkovice | RADNET-ROSE |
NATIONALITY: GERMANY
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 18/11/1992
YEAR | DESCRIPTION | TEAM |
---|
2020 | Trofeo Serra de Tramuntana | BORA-HANSGROHE |
2019 | Stage 5 Vuelta al Pais Vasco: Arrate | BORA-HANSGROHE |
2019 | Trofeo Andratx-Lloseta | BORA-HANSGROHE |
2015 | German Championship road race | BORA-ARGON 18 |
2014 | Stage 3 Okolo Jiznich Cech: Churanov | RADNET-ROSE |
NATIONALITY: AUSTRIA
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 13/10/1991
YEAR | DESCRIPTION | TEAM |
---|
2019 | Austrian Championship road race | BORA-HANSGROHE |
2014 | General classification Oberosterreichrundfahrt | GOURMETFEIN SIMPLON |
NATIONALITY: POLAND
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 12/09/1989
YEAR | DESCRIPTION | TEAM |
---|
2017 | Stage 14 Vuelta a Espana: Sierra de la Pandera | BORA-HANSGROHE |
2017 | General Classification Tour de Slovenie | BORA-HANSGROHE |
2017 | Stage 3 Tour de Slovenie: Rogla | BORA-HANSGROHE |
2017 | Stage 2 Tour de California: San Jose' | BORA-HANSGROHE |
2016 | Polish Championship road race | TINKOFF |
2015 | Stage 11 Tour de France: Valle'e de Saint-Savin | TINKOFF-SAXO |
2014 | General Classification Tour of Poland | TINKOFF-SAXO |
2014 | Stage 6 Tour of Poland: Bukovina Tatrzanska | TINKOFF-SAXO |
2014 | Stage 5 Tour of Poland: Strbskie Pleso | TINKOFF-SAXO |
2014 | Stage 17 Tour de France: Saint Lary Pla d'Adet | TINKOFF-SAXO |
2014 | Stage 14 Tour de France: Risoul | TINKOFF-SAXO |
2010 | Stage 1 Carpathia Couriers Path: Ochotnica Gorna | PETROLI FIRENZE |
2009 | Firenze-Viareggio | MICHE |
NATIONALITY: AUSTRIA
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 04/04/1994
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 6 Binck Bank Tour: Sittard-Geelen | BORA-HANSGROHE |
2017 | Austrian Championship Road Race | BORA-HANSGROHE |
2017 | Rund um Koln | BORA-HANSGROHE |
2015 | General Classification Oberosterreichrundfahrt | FELBERMAYR - SIMPLON WELS |
2015 | Stage 4 Oberosterreichrundfahrt: Steyr | FELBERMAYR - SIMPLON WELS |
2015 | Raiffeisen Grand Prix | FELBERMAYR - SIMPLON WELS |
2015 | GP Izola | TYROL TEAM |
2014 | Stage 3 Oberosterreichrundfahrt: Garsten | TYROL TEAM |
2014 | Prologue ITT Istarsko proljece - Istrian Spring Trophy: Umag | TYROL TEAM |
NATIONALITY: GERMANY
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 07/01/1991
YEAR | DESCRIPTION | TEAM |
---|
2016 | Stage 5 Tour d'Azerbaidjan: Baku | BORA-ARGON 18 |
NATIONALITY: GERMANY
TEAM: BORA-HANSGROHE
YEAR OF BIRTH: 19/02/1989
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 2 Tour de Slovaquie: Dubnica nad Vahom | BORA-HANSGROHE |
2013 | Volta Limburg Classic | TEAM KATUSHA |
2011 | General Classification Oder Rundfahrt | LEOPARD TREK |
2011 | Stage 1 Oder Rundfahrt | LEOPARD TREK |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.