fra | europe
NATIONALITY: SPAIN
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 26/07/1990
YEAR | DESCRIPTION | TEAM |
---|
2019 | Stage 6 Vuelta a Espana: Ares del Maestrat | COFIDIS, SOLUTIONS CREDITS |
2019 | Mont Ventoux Denivele Challenge | COFIDIS, LE CREDIT EN LIGNE |
2019 | General Classification Tour de Luxembourg | COFIDIS, SOLUTIONS CREDITS |
2019 | Stage 4 Tour de Luxembourg: Luxembourg Ville | COFIDIS, SOLUTIONS CREDITS |
2019 | 3a tappa Tour de Luxembourg: Diekirch | COFIDIS, SOLUTIONS CREDITS |
2019 | Trofeo Ses Salines | COFIDIS, SOLUTIONS CREDITS |
2017 | Spanish Championship road race | MOVISTAR TEAM |
2016 | Stage 2 Criterium du Dauphine': Chalmazal-Jeansagniere | MOVISTAR TEAM |
2015 | Stage 2 Tour du Limousin: Lissar sur Couze | MOVISTAR TEAM |
2015 | Stage 2 Vuelta Asturias: Oviedo | MOVISTAR TEAM |
2014 | Stage 5 Tour du Poitou Charentes: Poitiers | MOVISTAR TEAM |
2014 | Stage 1 Route du Sud: Payolle | MOVISTAR TEAM |
2013 | Stage 5 Tour du Poitou Charentes: Poitiers | MOVISTAR TEAM |
2013 | Spanish Championship road race | MOVISTAR TEAM |
NATIONALITY: ERITREA
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 05/01/1991
YEAR | DESCRIPTION | TEAM |
---|
2019 | Eritrean Championship road race | COFIDIS, SOLUTIONS CREDITS |
2015 | Eritrean Championship road race | MTN-QHUBEKA |
2014 | Eritrean Championship ITT | TEAM EUROPCAR |
2014 | General Classification La Tropicale Amissa Bongo | TEAM EUROPCAR |
2013 | Stage 3 Presidential Tour of Turkey: Elmali | TEAM EUROPCAR |
2012 | African Championship Road Race | CM DU CYCLISME |
2012 | General Classification Tour d'Algerie | CM DU CYCLISME |
2012 | Stage 3 Tour d'Algerie: Sidi Bel Abbes | CM DU CYCLISME |
2011 | African Championship Road Race | CM DU CYCLISME |
2011 | Stage 1 Tour d'Algerie: Ain Defla | CM DU CYCLISME |
2011 | Stage 6 La Tropicale Amissa Bongo: Libreville | CM DU CYCLISME |
2010 | Stage 7 Tour de Rwanda: Butare | CM DU CYCLISME |
2010 | General Classification Tour of Eritrea | CM DU CYCLISME |
2010 | Stage 2 Tour of Eritrea: Asmara | CM DU CYCLISME |
NATIONALITY: AUSTRALIA
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 12/03/1989
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 2 Tour of Oman: Al Bustan | TEAM KATUSHA ALPECIN |
2016 | Stage 4 Vuelta a Burgos: Lerma | TEAM DIMENSION DATA |
2014 | Japan Cup Cycle Road Race | GARMIN SHARP |
2014 | Stage 2 Herald Sun Tour: Ballarat | GARMIN SHARP |
2011 | Japan Cup | GENESYS WEALTH ADVISERS |
2011 | General classification Jayco Herald Sun Tour | GENESYS WEALTH ADVISERS |
2011 | General classification Tour of Gippsland | GENESYS WEALTH ADVISERS |
2011 | Stage 4 Tour of Toowoomba: Toowoomba | GENESYS WEALTH ADVISERS |
2011 | General classification Canberra Tour | GENESYS WEALTH ADVISERS |
2011 | Stage 2 Canberra Tour: Stromlo Forest Park | GENESYS WEALTH ADVISERS |
2011 | General classification Mersey Valley Tour | GENESYS WEALTH ADVISERS |
2011 | Stage 2 Mersey Valley Tour: Moina | GENESYS WEALTH ADVISERS |
2011 | Stage 1 Mersey Valley Tour: Forth | GENESYS WEALTH ADVISERS |
2010 | Stage 9 Tour of Tasmana: Penguin | GENESYS WEALTH ADVISERS |
NATIONALITY: DENMARK
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 23/10/1990
YEAR | DESCRIPTION | TEAM |
---|
2015 | General Classification Tour of Norway | TINKOFF-SAXO |
2015 | Stage 3 Tour of Norway: Rjukan | TINKOFF-SAXO |
NATIONALITY: SPAIN
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 01/10/1985
YEAR | DESCRIPTION | TEAM |
---|
2015 | Klasika Primavera de Amorebieta | MOVISTAR TEAM |
2010 | General Classification Cinturo' de l'Emporda' | CAJA RURAL-SEGUROS RGA |
2010 | Stage 2 Cinturo' de l'Emporda': La Junquera | CAJA RURAL-SEGUROS RGA |
2010 | Stage 5 Volta du Portugal: Lamego | CAJA RURAL-SEGUROS RGA |
2007 | Stage 6 Tour de l'Avenir: Saint Amand Montrond | VINA MAGNA-CROPUSA |
NATIONALITY: FRANCE
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 06/04/1987
YEAR | DESCRIPTION | TEAM |
---|
2018 | Stage 4 Tour de Yorkshire: Leeds | COFIDIS, SOLUTIONS CREDITS |
2014 | General Classification Boucles de la Mayenne | BIG MAT-AUBER 93 |
2013 | Stage 4 Tour du Limousin: Limoges | BIG MAT-AUBER 93 |
2012 | Stage 1 Tour des Pays de Savoie: Plateau de Solaison | CC NOGENT SUR OISE |
2012 | Stage 3 Circuit delle Ardenne: Sedan | CC NOGENT SUR OISE |
2009 | General Classification Tour de Gironde | CC NOGENT SUR OISE |
NATIONALITY: ITALY
TEAM: COFIDIS, SOLUTIONS CREDITS
YEAR OF BIRTH: 18/10/1996
YEAR | DESCRIPTION | TEAM |
---|
2020 | Stage 1 La Tropicale Amissa Bongo: Ebolowa | COFIDIS, SOLUTIONS CREDITS |
2019 | Schaal Sels Merksem-Johan Museeuw Classic | COFIDIS, SOLUTIONS CREDITS |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.