bel | europe
NATIONALITY: IRELAND
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 16/10/1990
YEAR | DESCRIPTION | TEAM |
---|
2020 | Race Torquay | DECEUNINCK-QUICK STEP |
2020 | Stage 1 Tour Down Under: Tanunda | DECEUNINCK-QUICK STEP |
2019 | Stage 14 Vuelta a Espana: Oviedo | BORA-HANSGROHE |
2019 | Stage 3 Vuelta a Espana: Alicante | BORA-HANSGROHE |
2019 | Stage 2 Binck Banck Tour: Ardooie | BORA-HANSGROHE |
2019 | Stage 1 Binck Banck Tour: Hulst | BORA-HANSGROHE |
2019 | Irish Championship road race | BORA-HANSGROHE |
2019 | Stage 3 Criterium du Dauphine': Riom | BORA-HANSGROHE |
2019 | Stage 2 Tour of Turkey: Eceabat | BORA-HANSGROHE |
2019 | Stage 1 Tour of Turkey: Tekirdag | BORA-HANSGROHE |
2019 | Stage 6 Paris-Nice: Brignoles | BORA-HANSGROHE |
2019 | Stage 3 Paris-Nice: Moulins/Yzeure | BORA-HANSGROHE |
2019 | Stage 7 UAE Tour: City Walk | BORA-HANSGROHE |
2019 | Stage 3 Binck Banck Tour: Aalter | BORA-HANSGROHE |
2019 | Stage 7 Vuelta a San Juan: San Juan | BORA-HANSGROHE |
2018 | Stage 6 Tour of Turkey: Istanbul | BORA-HANSGROHE |
2018 | Stage 3 Tour of Turkey: Marmaris | BORA-HANSGROHE |
2018 | Stage 2 Tour of Turkey: Antalya | BORA-HANSGROHE |
2018 | Rund um Koln | BORA-HANSGROHE |
2018 | Stage 21 Giro d'Italia: Roma | BORA-HANSGROHE |
2018 | Stage 12 Giro d'Italia: Imola | BORA-HANSGROHE |
2018 | Stage 7 Giro d'Italia: Praia a Mare | BORA-HANSGROHE |
2017 | Stage 5 Tour of Turkey: Izmir | BORA-HANSGROHE |
2017 | Stage 3 Tour of Turkey: Marmaris | BORA-HANSGROHE |
2017 | Stage 2 Tour of Turkey: Fethiye | BORA-HANSGROHE |
2017 | Stage 1 Tour of Turkey: Kemer | BORA-HANSGROHE |
2017 | Sparkassen Munsterland Giro | BORA-HANSGROHE |
2017 | Stage 4 Czech Tour: Dolany | BORA-HANSGROHE |
2017 | Stage 2 Czech Tour: Frydek-Mistek | BORA-HANSGROHE |
2017 | Stage 4 Tour de Slovenie: Novo Mesto | BORA-HANSGROHE |
2017 | Stage 1 Tour de Slovenie: Kocevje | BORA-HANSGROHE |
2017 | Stage 3 Paris-Nice: Chalon-Sur-Saone | BORA-HANSGROHE |
2016 | Paris-Bourges | BORA-ARGON 18 |
2016 | Stage 2 Giro della Toscana: Pontedera | BORA-ARGON 18 |
2016 | Stage 1 Criterium International: Porto Vecchio | BORA-ARGON 18 |
2015 | Paris-Bourges | BORA-ARGON 18 |
2015 | Stage 2 Artic Race of Norway: Setermoen | BORA-ARGON 18 |
2015 | Stage 3 Bayern Rundfahrt: Ebern | BORA-ARGON 18 |
2015 | Stage 1 Bayern Rundfahrt: Waldassen | BORA-ARGON 18 |
2015 | Stage 6 Tour of Qatar: Doha | BORA-ARGON 18 |
2014 | Stage 5 Bayern Rundfahrt: Norimberga | TEAM NETAPP-ENDURA |
2014 | Rund um Koln | TEAM NETAPP-ENDURA |
2014 | Clasica de Almeria | TEAM NETAPP-ENDURA |
2013 | Stage 5 Tour of Britain: Caerphilly | AN POST-CHAINREACTION |
2013 | Stage 8 An Post Ras: Skerries | AN POST-CHAINREACTION |
2013 | Stage 3 An Post Ras: Listowel | AN POST-CHAINREACTION |
2012 | Kruishoutem | AN POST-SEAN KELLY |
2011 | GP van de stad Geel | AN POST-SEAN KELLY |
2010 | Stage 4 Rhone Alpes Isere: Charvieu-Chavagneux | VC LA POMME MARSEILLE |
NATIONALITY: NEW ZEALAND
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 02/02/1989
YEAR | DESCRIPTION | TEAM |
---|
2020 | New Zealand National Championship Road Race | DECEUNINCK-QUICK STEP |
2019 | Stage 2 Czech Cycling Tour: Frydek-Mistek | BORA-HANSGROHE |
2013 | Stage 2 An Post Ras: Nenagh | AN POST-CHAINREACTION |
NATIONALITY: ITALY
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 25/10/1990
YEAR | DESCRIPTION | TEAM |
---|
2019 | Giro dell'Appennino | ANDRONI GIOCATTOLI-SIDERMEC |
2017 | Stage 3 Tour International de la Provence: Marseille | ANDRONI GIOCATTOLI-SIDERMEC |
2012 | Ruota d'Oro - Castelfranco di Sopra | LAMPRE-ISD |
NATIONALITY: GREAT BRITAIN
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 04/11/1995
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: DENMARK
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 30/04/1985
YEAR | DESCRIPTION | TEAM |
---|
2019 | Danish championship road race | DECEUNINCK-QUICK STEP |
2018 | Danish championship road race | QUICK-STEP FLOORS |
2015 | Stage 6 Tour of Denmark: Frederiksberg | TINKOFF-SAXO |
2013 | Stage 6 Vuelta a Espana: Caceres | TEAM SAXO-TINKOFF |
2012 | GP Roskilde | TEAM SAXO-TINKOFF |
2012 | Ringsted | TEAM SAXO-TINKOFF |
2011 | Criterium Fyen Rundt | SAXO BANK SUNGARD |
2011 | Criterium Charlottenlund | SAXO BANK SUNGARD |
2008 | Stage 2 Tour of Capo: Durbanville | GLS |
2007 | Six Days di Grenoble (in coppia con Alex Rasmussen) | GLS |
NATIONALITY: BELGIUM
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 21/11/1988
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: BELGIUM
TEAM: DECEUNINCK-QUICK STEP
YEAR OF BIRTH: 21/08/1989
YEAR | DESCRIPTION | TEAM |
---|
2016 | Grand Prix de la Ville de Lillers | TOPSPORT VLAANDEREN-BALOISE |
2015 | Dwars door de Vlaamse Ardennen | TOPSPORT VLAANDEREN-BALOISE |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.