fra | europe
NATIONALITY: FRANCE
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 26/08/1991
YEAR | DESCRIPTION | TEAM |
---|
2019 | Stage 3 Tour de Slovaquie: Hlohovec | GROUPAMA-FDJ |
2019 | Stage 4 Tour de Wallonie: Lierneux | GROUPAMA-FDJ |
2019 | Stage 4 La Route d'Occitanie: Clermont-Pouyguilles | GROUPAMA-FDJ |
2019 | Stage 2 La Route d'Occitanie: Martres Tolosane | GROUPAMA-FDJ |
2019 | 10a tappa Giro d'Italia: Modena | GROUPAMA-FDJ |
2018 | General Classification Tour Poitou-Charentes | GROUPAMA-FDJ |
2018 | Stage 5 Tour Poitou-Charentes: Poitiers | GROUPAMA-FDJ |
2018 | Stage 4 Tour Poitou-Charentes: Couhe' (ITT) | GROUPAMA-FDJ |
2018 | Stage 3 Tour Poitou-Charentes: Couhe' | GROUPAMA-FDJ |
2018 | Stage 2 Tour Poitou-Charentes: Melle | GROUPAMA-FDJ |
2018 | Stage 1 Tour Poitou-Charentes: Cognac | GROUPAMA-FDJ |
2018 | Stage 18 Tour de France: Pau | GROUPAMA-FDJ |
2018 | Stage 8 Tour de Suisse: Bellinzona | GROUPAMA-FDJ |
2018 | Stage 1 Paris-Nice: Meudon | GROUPAMA-FDJ |
2017 | Brussels Cycling Classic | FDJ |
2017 | Stage 4 Tour de France: Vittel | FDJ |
2017 | French Championship Road Race | FDJ |
2017 | Halle-Ingooigem | FDJ |
2017 | Stage 2 Criterium du Dauphine': Arlanc | FDJ |
2017 | Stage 2 4 Jours de Dunkerque: Saint Quentin | FDJ |
2017 | GP de Denain-Porte du Hainaut | FDJ |
2017 | Stage 1 Paris-Nice: Bois-d'Arcy | FDJ |
2017 | Stage 4 Etoile de Besseges: Laudun l'Ardoise | FDJ |
2017 | Stage 1 Etoile de Besseges: Beaucaire | FDJ |
2016 | Memorial Frank Vandenbroucke | FDJ |
2016 | Stage 5 Route du Sud: Clermont-Pouyguilles | FDJ |
2016 | Milano-Sanremo | FDJ |
2016 | Stage 2 Paris-Nice: Vendome | FDJ |
2016 | Stage 2 La Mediterraneenne: Port-Vendres | FDJ |
2015 | Stage 4 Belgium Tour: Lacs de l'Eau d'Heure | FDJ |
2015 | Stage 3 Belgium Tour: Herzele | FDJ |
2014 | General Classification Tour de l'Eurometropole | FDJ.FR |
2014 | Stage 4 Tour de l'Eurometropole: Tournai | FDJ.FR |
2014 | Stage 2 Tour de l'Eurometropole: Nieuwpoort | FDJ.FR |
2014 | Stage 1 Tour de l'Eurometropole: Kortrijk | FDJ.FR |
2014 | GP d'Isbergues - Pas de Calais | FDJ.FR |
2014 | Kampioenschap van Vlaanderen | FDJ.FR |
2014 | French National Championship road race | FDJ.FR |
2014 | Halle - Ingooigem | FDJ.FR |
2014 | General Classification Tour de Picardie | FDJ.FR |
2014 | Stage 3 Tour de Picardie: Bray sur Somme | FDJ.FR |
2014 | Stage 2 Tour de Picardie: Beaurieux | FDJ.FR |
2014 | General Classification 4 jours de Dunkerque | FDJ.FR |
2014 | Stage 2 4 jours de Dunkerque: Orchies | FDJ.FR |
2014 | Stage 1 4 jours de Dunkerque: Coudekerque | FDJ.FR |
2014 | Stage 6 Tour of Qatar: Doha | FDJ.FR |
2013 | GP d'Isbergues | FDJ.FR |
2013 | Stage 2 Eneco Tour: Vorst | FDJ.FR |
2013 | Ride London Classic | FDJ.FR |
2013 | Stage 4 Tour de Suisse: Buochs | FDJ.FR |
2013 | General Classification 4 jours de Dunkerque | FDJ.FR |
2013 | Stage 3 4 jours de Dunkerque: Lievin | FDJ.FR |
2013 | Stage 2 4 jours de Dunkerque: Douchy les Mines | FDJ.FR |
2013 | Stage 1 4 jours de Dunkerque: Courrieres | FDJ.FR |
2013 | GP de Denain Porte du Hainaut | FDJ.FR |
2012 | Vattenfal Cyclassics: Hamburg | FRANCAISE DES JEUX-BIG MAT |
2012 | Stage 2 Route du Sud: Saint Michel | FRANCAISE DES JEUX-BIG MAT |
2012 | Cholet-Pays De Loire | FRANCAISE DES JEUX-BIG MAT |
2012 | Stage 2 Driedaagse van West-Vlaanderen: Ichtegem | FRANCAISE DES JEUX-BIG MAT |
2012 | Le Samyn | FRANCAISE DES JEUX-BIG MAT |
2012 | Stage 6 Tour of Qatar: Doha Corniche | FRANCAISE DES JEUX-BIG MAT |
2011 | GP de Pont a Marcq | CC NOGENT SUR OISE |
2010 | GP de la Ville de Perenchies | CC NOGENT SUR OISE |
NATIONALITY: FRANCE
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 10/10/1996
YEAR | DESCRIPTION | TEAM |
---|
2019 | Stage 3 Tour de Romandie: Romont | GROUPAMA-FDJ |
2017 | Stage 3 Tour de l'Ain: Oyonnax | FDJ |
NATIONALITY: ITALY
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 14/08/1987
YEAR | DESCRIPTION | TEAM |
---|
2011 | Stage 3 Driedaagse De Panne: De Panne (1a frazione) | LIQUIGAS-CANNONDALE |
2010 | Stage 2 Circuit French-Belgian: Poperinge | LIQUIGAS-DOIMO |
2010 | Stage 1 Tour of Poland: Varsavia | LIQUIGAS-DOIMO |
2009 | Stage 3 Tour of Poland: Lublin | LIQUIGAS |
2008 | Popolarissima di Treviso | MARCHIOL |
2008 | Stage 1 Tour of Regioni: Artena | MARCHIOL |
2008 | Zlm Tour | MARCHIOL |
2008 | Tour of Tre Province | MARCHIOL |
2007 | Stage 7 Olympia's Tour: Son en Breugel | MARCHIOL |
2007 | Trofeo Alcide De Gasperi | MARCHIOL |
2007 | Stage 2 Tour of Veneto: Montebello Vicentino | MARCHIOL |
2007 | Trofeo Arvedi | MARCHIOL |
NATIONALITY: LITHUANIA
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 08/12/1985
YEAR | DESCRIPTION | TEAM |
---|
2017 | Lithuanian national championship ITT | FDJ |
2017 | Stage 5 4 Jours de Dunkerque: Cassel | FDJ |
2015 | General Classification 4 Jours de Dunkerque | MARSEILLE 13 KTM |
2010 | Lithuanian national championship ITT | CERVELO-TEST |
2009 | Lithuanian national championship ITT | CREDIT AGRICOLE |
2009 | Stage 21 Giro d'Italia: Roma (ITT) | CERVELO-TEST |
2009 | Tour of Mendrisiotto | CERVELO-TEST |
2008 | Lithuanian national championship ITT | CREDIT AGRICOLE |
2008 | Stage 2 Tour du Luxembourg: Differdange | CREDIT AGRICOLE |
2006 | Lithuanian national championship ITT | ELITE |
NATIONALITY: AUSTRALIA
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 18/01/1994
YEAR | DESCRIPTION | TEAM |
---|
2017 | Australian Championship Road Race | BMC RACING TEAM |
2016 | Stage 3 Olympia's Tour: Emmerich (ITT Semistage) | WANTY-GROUPE GOBERT |
NATIONALITY: FRANCE
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 11/10/1994
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: NETHERLANDS
TEAM: GROUPAMA-FDJ
YEAR OF BIRTH: 09/02/1989
YEAR | DESCRIPTION | TEAM |
---|
2018 | Paris-Chauny (classique) | GROUPAMA-FDJ |
2017 | Dutch Championship Road Race | TEAM SUNWEB |
2015 | Binche-Chimay-Binche | TEAM GIANT-ALPECIN |
2015 | Garmin Velothon Berlin | TEAM GIANT-ALPECIN |
2014 | Stage 2 World Ports Classic: Rotterdam | TEAM GIANT-SHIMANO |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.