isr | asia
NATIONALITY: FRANCE
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 18/12/1992
YEAR | DESCRIPTION | TEAM |
---|
2020 | Stage 1 Vuelta San Juan: San Juan | ISRAEL START-UP NATION |
2019 | Stage 1 Tour of Estonia: Tartu | ISRAEL CYCLING ACADEMY |
2017 | Paris-Bourges | AG2R LA MONDIALE |
2016 | Cholet - Pays De Loire | ROUBAIX LILLE METROPOLE |
2016 | Paris-Troyes | ROUBAIX LILLE METROPOLE |
2015 | Stage 1 Circuit des Ardennes: Rethel | ROUBAIX LILLE METROPOLE |
2013 | Stage 2 Paris-Arras Tour: Arras | ROUBAIX LILLE METROPOLE |
NATIONALITY: AUSTRIA
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 07/12/1989
YEAR | DESCRIPTION | TEAM |
---|
2019 | ITT Prologue Tour of Taihu Lake: Wuxi | ISRAEL CYCLING ACADEMY |
2019 | ITT Prologue Tour of Estonia: Tallinn | ISRAEL CYCLING ACADEMY |
2019 | Austrian National Championship ITT | ISRAEL CYCLING ACADEMY |
2017 | Stage 4 Tour of Denmark: Randers (ITT) | TREK-SEGAFREDO |
2017 | Stage 3 Baloise Belgium Tour: Beveren (ITT) | TREK-SEGAFREDO |
2016 | Austrian National Championship ITT | IAM CYCLING |
2016 | Austrian National Championship Road Race | IAM CYCLING |
2015 | Stage 1 Belgium Tour: Bornem (Prologue ITT) | IAM CYCLING |
2015 | Stage 6 Tour of Oman: Matrah | IAM CYCLING |
2014 | Stage 6 Tour of Britain: Hemel Hempstead | IAM CYCLING |
2014 | Stage 5 Tour of Britain: Exeter | IAM CYCLING |
2014 | Austrian National Championship ITT | IAM CYCLING |
2014 | Tour de Berne | IAM CYCLING |
2013 | Tour du Jura | IAM CYCLING |
2012 | Gp Zottegem | TEAM NETAPP |
2010 | GP Raiffeisen | FOOTON-SERVETTO |
2009 | Austrian National Championship ITT | ELK HAUS |
NATIONALITY: CANADA
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 01/09/1993
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: GREAT BRITAIN
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 03/10/1988
YEAR | DESCRIPTION | TEAM |
---|
2019 | British championship ITT | TEAM KATUSHA ALPECIN |
2017 | Stage 2 Circuit Cycliste Sarthe - Pays de la Loire: Angers (Semistage ITT) | MOVISTAR TEAM |
2016 | Stage 7 Tour de Pologne: Krakow (ITT) | MOVISTAR TEAM |
2016 | British Championship (ITT) | MOVISTAR TEAM |
2015 | British Championship (ITT) | MOVISTAR TEAM |
2015 | General Classification Bayern Rundfahrt | MOVISTAR TEAM |
2015 | Stage 4 Bayern Rundfahrt: Hassfurt (ITT) | MOVISTAR TEAM |
2014 | ITT Commonwealth Games: Glasgow | MOVISTAR TEAM |
2014 | Stage 3 Circuit Cycliste Sarthe-Pays de la Loire: Angers (ITT) | MOVISTAR TEAM |
2013 | British Championship (ITT) | MOVISTAR TEAM |
2013 | Stage 8 Giro d'Italia: Saltara (ITT) | MOVISTAR TEAM |
2012 | British Championship (ITT) | SKY PROCYCLING |
2011 | British Championship (ITT) | SKY PROCYCLING |
2011 | Stage 5 Tour du Poitou Charentes: Poitiers | SKY PROCYCLING |
2010 | Stage 5 Cascade Classic: Awbrey Butte | TREK-LIVESTRONG |
NATIONALITY: ISRAEL
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 13/08/1996
YEAR | DESCRIPTION | TEAM |
---|
2018 | Israel national championship ITT | ISRAEL CYCLING ACADEMY |
NATIONALITY: SPAIN
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 18/07/1983
YEAR | DESCRIPTION | TEAM |
---|
2014 | Stage 13 Vuelta a Espana: Obregon. Parque de Cabarceno | COFIDIS, SOLUTIONS CREDITS |
2013 | Vuelta a Murcia | COFIDIS, SOLUTIONS CREDITS |
2012 | Stage 3 Tour de l'Ain: Montreal la Cluse | TEAM SAXO-TINKOFF |
2010 | Stage 5 Criterium du Dauphine': Grenoble | ASTANA PRO TEAM |
NATIONALITY: GERMANY
TEAM: ISRAEL START-UP NATION
YEAR OF BIRTH: 07/12/1993
YEAR | DESCRIPTION | TEAM |
---|
2019 | Stage 2 Tour de Yorkshire: Bedale | TEAM KATUSHA ALPECIN |
2015 | Stage 4 Osterreich Rundfahrt: Gratwein | BMC RACING TEAM |
2013 | Stage 5 Tour de Normandie: Bagnoles de l'Orne | RABOBANK CONTINENTAL |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.