zaf | africa
NATIONALITY: ITALY
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 30/11/1982
YEAR | DESCRIPTION | TEAM |
---|
2017 | Stage 6 Tour de Suisse: La Punt | AG2R LA MONDIALE |
2015 | Stage 3 Giro del Trentino: Fierozzo Val de Mocheni | AG2R LA MONDIALE |
2015 | Stage 3 Volta a Catalunya: Girona | AG2R LA MONDIALE |
2012 | Stage 3 Tour of Slovenia: Skofja Loka | COLNAGO-CSF INOX |
2012 | Stage 8 Giro d'Italia: Lago Laceno | COLNAGO-CSF INOX |
2012 | General Classification Tour of Trentino | COLNAGO-CSF INOX |
2012 | Stage 3 Tour of Trentino: Brenzone | COLNAGO-CSF INOX |
2010 | General Classification Brixia Tour | COLNAGO-CSF INOX |
2010 | Stage 4 Brixia Tour: Passo Maniva | COLNAGO-CSF INOX |
2010 | Stage 2 Brixia Tour: Lumezzane | COLNAGO-CSF INOX |
2010 | Stage 4 Tour of Trentino: Alpe di Pampeago | COLNAGO-CSF INOX |
2009 | Stage 5 Settimana Lombarda: Flero | CSF GROUP-NAVIGARE |
NATIONALITY: BELGIUM
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 28/10/1991
YEAR | DESCRIPTION | TEAM |
---|
2019 | Stage 4 Belgium Tour: Seraing | LOTTO SOUDAL |
2019 | Stage 7 Tirreno-Adriatico: San Benedetto del Tronto (ITT) | LOTTO SOUDAL |
2018 | European Continental Championships - ITT | LOTTO SOUDAL |
2018 | Belgian Championship ITT | LOTTO SOUDAL |
2017 | European Continental Championships - ITT | TEAM LOTTO NL-JUMBO |
2017 | Stage 3 Vuelta a Andalucia: Lucena (ITT) | TEAM LOTTO NL-JUMBO |
2016 | Belgian Championship ITT | TEAM LOTTO NL-JUMBO |
2015 | Duo Normand: double TT with Jelle Wallays | TOPSPORT VLAANDEREN-BALOISE |
NATIONALITY: DENMARK
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 07/02/1995
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: SOUTH AFRICA
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 17/11/1996
YEAR | DESCRIPTION | TEAM |
---|
2019 | African Championships ITT | TEAM DIMENSION DATA |
NATIONALITY: AUSTRALIA
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 26/02/1996
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: GERMANY
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 13/06/1993
YEAR | DESCRIPTION | TEAM |
---|
2020 | Stage 8 Tour de Langkawi: Kuah | NTT PRO CYCLING |
2020 | Stage 3 Tour de Langkawi: Kuala Lumpur | NTT PRO CYCLING |
2019 | Omloop van het Houtland Lichtervelde | TEAM SUNWEB |
2018 | Sparkassen Munsterland Giro | TEAM SUNWEB |
2018 | Stage 3 Tour de Yorkshire: Scarborough | TEAM SUNWEB |
2017 | Stage 5 Tour of Denmark: Aarhus | TEAM SUNWEB |
2016 | Stage 9 Tour of Hainan: Sanya | TEAM GIANT-ALPECIN |
2016 | Stage 7 Tour of Hainan: Sanya | TEAM GIANT-ALPECIN |
2016 | Stage 5 Tour of Hainan: Changjiang | TEAM GIANT-ALPECIN |
2016 | Stage 4 Tour of Hainan: Danzhou | TEAM GIANT-ALPECIN |
2016 | Stage 3 Tour of Hainan: Chengmai | TEAM GIANT-ALPECIN |
2015 | Kernen Omloop Echt-Susteren | KUOTA LOTTO |
NATIONALITY: SWITZERLAND
TEAM: NTT PRO CYCLING
YEAR OF BIRTH: 26/08/1985
YEAR | DESCRIPTION | TEAM |
---|
2015 | Swiss national championship road race | BMC RACING TEAM |
2009 | Stage 1 Tour de Beauce: Lac Etchemin | BMC RACING TEAM |
2007 | Stage 3 Tre Giorni di Vaucluse: Pertuis | ATLAS-ROMER'S-HAUESBACKEREI |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.