gbr | europe
NATIONALITY: COSTA RICA
TEAM: TEAM INEOS
YEAR OF BIRTH: 29/08/1986
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: GREAT BRITAIN
TEAM: TEAM INEOS
YEAR OF BIRTH: 20/05/1985
YEAR | DESCRIPTION | TEAM |
---|
2018 | General Classification Giro d'Italia | TEAM SKY |
2018 | Stage 19 Giro d'Italia: Bardonecchia (Jaffereau) | TEAM SKY |
2018 | Stage 14 Giro d'Italia: Monte Zoncolan | TEAM SKY |
2017 | General Classification Vuelta a Espana | TEAM SKY |
2017 | Stage 16 Vuelta a Espana: Logrono (ITT) | TEAM SKY |
2017 | Stage 9 Vuelta a Espana: Cumbre del Sol | TEAM SKY |
2017 | General Classification Tour de France | TEAM SKY |
2016 | Stage 19 Vuelta a Espana: Calp (ITT) | TEAM SKY |
2016 | Stage 11 Vuelta a Espana: Pena Cabarga | TEAM SKY |
2016 | General Classification Tour de France | TEAM SKY |
2016 | Stage 18 Tour de France: Megeve (ITT) | TEAM SKY |
2016 | Stage 8 Tour de France: Bagneres-de-Luchon | TEAM SKY |
2016 | General Classification Criterium du Dauphine' | TEAM SKY |
2016 | Stage 5 Criterium du Dauphine': Vaujany | TEAM SKY |
2016 | Stage 5 Tour de Romandie: Villars sur Ollon | TEAM SKY |
2016 | General Classification Jayco Herald Sun Tour | TEAM SKY |
2016 | Stage 4 Jayco Herald Sun Tour: Arthurs Seat | TEAM SKY |
2015 | General Classification Tour de France | TEAM SKY |
2015 | Stage 10 Tour de France: Tarbes - La Pierre Saint-Martin | TEAM SKY |
2015 | General Classification Criterium du Dauphine' | TEAM SKY |
2015 | Stage 8 Criterium du Dauphine': Modane Valfrejus | TEAM SKY |
2015 | Stage 7 Criterium du Dauphine': Saint Gervais Mont Blanc | TEAM SKY |
2015 | General Classification Vuelta a Andalucia-Ruta del Sol | TEAM SKY |
2015 | Stage 4 Vuelta a Andalucia-Ruta del Sol: Alto de las Allanadas | TEAM SKY |
2014 | Stage 2 Criterium du Dauphine': Col du Beal | SKY PROCYCLING |
2014 | Stage 1 Criterium du Dauphine': Lyon (ITT) | SKY PROCYCLING |
2014 | General Classification Tour de Romandie | SKY PROCYCLING |
2014 | Stage 5 Tour de Romandie: Neuchatel (ITT) | SKY PROCYCLING |
2014 | General Classification Tour of Oman | SKY PROCYCLING |
2014 | Stage 5 Tour of Oman: Jabal al Akhdar | SKY PROCYCLING |
2013 | General Classification Tour de France | SKY PROCYCLING |
2013 | Stage 17 Tour de France: Chorges (ITT) | SKY PROCYCLING |
2013 | Stage 15 Tour de France: Mont Ventoux | SKY PROCYCLING |
2013 | Stage 8 Tour de France: Ax 3 Domaines | SKY PROCYCLING |
2013 | General Classification Criterium du Dauphine' | SKY PROCYCLING |
2013 | Stage 5 Criterium du Dauphine': Valmorel | SKY PROCYCLING |
2013 | General Classification Tour de Romandie | SKY PROCYCLING |
2013 | Prologue ITT Tour de Romandie: Bruson | SKY PROCYCLING |
2013 | General Classification Criterium International | SKY PROCYCLING |
2013 | Stage 3 Criterium International: Col de l'Ospedale | SKY PROCYCLING |
2013 | Stage 4 Tirreno-Adriatico: Prati di Tivo | SKY PROCYCLING |
2013 | General Classification Tour of Oman | SKY PROCYCLING |
2013 | Stage 5 Tour of Oman: Ministry of Housing in Boshar | SKY PROCYCLING |
2012 | Stage 7 Tour de France: La Planche des Belles Filles | SKY PROCYCLING |
2011 | General Classification Vuelta a Espana | SKY PROCYCLING |
2011 | Stage 17 Vuelta a Espana: Pena Cabarga | SKY PROCYCLING |
2009 | Stage 2 Tour of Cape: Durbanville | BARLOWORLD |
2007 | Stage 6 Tour of Japan: Izu | KONICA MINOLTA |
2007 | Stage 5 Giro delle Regioni: Montepulciano | KONICA MINOLTA |
NATIONALITY: IRELAND
TEAM: TEAM INEOS
YEAR OF BIRTH: 01/09/1996
YEAR | DESCRIPTION | TEAM |
---|
2016 | Stage 7 An Post Ras: Baltinglass | AXEON CYCLING TEAM |
NATIONALITY: POLAND
TEAM: TEAM INEOS
YEAR OF BIRTH: 29/04/1984
YEAR | DESCRIPTION | TEAM |
---|
2015 | Kampioenschap van Vlaanderen | ETIXX-QUICKSTEP |
NATIONALITY: GERMANY
TEAM: TEAM INEOS
YEAR OF BIRTH: 05/03/1981
YEAR | DESCRIPTION | TEAM |
---|
2012 | City Night Rhede | SKY PROCYCLING |
2010 | Deutsch Championship road race | MILRAM |
2008 | Int. Ratinger LTU | MILRAM |
2008 | General Classification Bayern Rundfahrt | MILRAM |
2006 | Koln Rundfahrt | MILRAM |
NATIONALITY: ITALY
TEAM: TEAM INEOS
YEAR OF BIRTH: 31/08/1989
YEAR | DESCRIPTION | TEAM |
---|
2011 | Trofeo Adolfo Leoni | HOPPLA' PETROLI |
2011 | Giro delle Colline Chiantigiane | HOPPLA' PETROLI |
2011 | Firenze-Viareggio | HOPPLA' PETROLI |
2011 | Stage 3 Toscana-Coppa delle Nazioni: Montecatini | HOPPLA' PETROLI |
NATIONALITY: SPAIN
TEAM: TEAM INEOS
YEAR OF BIRTH: 02/02/2001
YEAR | DESCRIPTION | TEAM |
---|
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.