are | asia
NATIONALITY: SLOVENIA
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 21/09/1998
YEAR | DESCRIPTION | TEAM |
---|
2020 | General Classification Volta a la Comunitat Valenciana | UAE TEAM EMIRATES |
2020 | Stage 4 Volta a la Comunitat Valenciana: Altea | UAE TEAM EMIRATES |
2020 | Stage 2 Volta a la Comunitat Valenciana: Cullera | UAE TEAM EMIRATES |
2019 | Stage 20 Vuelta a Espana: Plataforma de Gredos | UAE TEAM EMIRATES |
2019 | Stage 13 Vuelta a Espana: Los Machucos | UAE TEAM EMIRATES |
2019 | Stage 9 Vuelta a Espana: Cortals d'Encamp | UAE TEAM EMIRATES |
2019 | Slovenian Championship ITT | UAE TEAM EMIRATES |
2019 | General Classification Tour of California | UAE TEAM EMIRATES |
2019 | Stage 6 Tour of California: Mount Baldy | UAE TEAM EMIRATES |
2019 | General Classification Volta ao Algarve | UAE TEAM EMIRATES |
2019 | Stage 2 Volta ao Algarve: Foia | UAE TEAM EMIRATES |
2018 | General Classification Giro della Regione Friuli Venezia Giulia | ELITE |
NATIONALITY: NORWAY
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 21/01/1992
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: ITALY
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 25/10/1992
YEAR | DESCRIPTION | TEAM |
---|
2019 | Italian Championship road race | BORA-HANSGROHE |
2019 | Stage 7 Volta a Catalunya: Barcelona | BORA-HANSGROHE |
2015 | Stage 4 Giro d'Italia: La Spezia | TEAM CANNONDALE-GARMIN |
NATIONALITY: COLOMBIA
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 19/08/1994
YEAR | DESCRIPTION | TEAM |
---|
2020 | Stage 7 Vuelta a San Juan: San Juan | UAE TEAM EMIRATES |
2020 | Stage 3 Vuelta a San Juan: Villa San Agustin | UAE TEAM EMIRATES |
2020 | Stage 2 Vuelta a San Juan: Pocito | UAE TEAM EMIRATES |
2019 | Stage 5 Tour of Guangxi: Guilin | UAE TEAM EMIRATES |
2019 | Stage 1 Tour of Guangxi: Beihai | UAE TEAM EMIRATES |
2019 | 3a tappa Giro d'Italia: Orbetello | UAE TEAM EMIRATES |
2019 | Stage 2 UAE Tour: Abu Dhabi Big Flag | UAE TEAM EMIRATES |
2019 | Stage 4 Vuelta a San Juan: Villa San Agustin | UAE TEAM EMIRATES |
2019 | Stage 1 Vuelta a San Juan: Pocito | UAE TEAM EMIRATES |
2018 | Stage 4 Tour De France: Sarzeau | QUICK-STEP FLOORS |
2018 | Stage 1 Tour de France: Fontenay-Le-Comte | QUICK-STEP FLOORS |
2018 | Stage 7 Tour of California: Sacramento | QUICK-STEP FLOORS |
2018 | Stage 5 Tour of California: Elk Grove | QUICK-STEP FLOORS |
2018 | Stage 1 Tour of California: Long Beach | QUICK-STEP FLOORS |
2018 | Stage 3 Colombia Oro y Paz: Buga | QUICK-STEP FLOORS |
2018 | Stage 2 Colombia Oro y Paz: Palmira | QUICK-STEP FLOORS |
2018 | Stage 1 Colombia Oro y Paz: Palmira | QUICK-STEP FLOORS |
2018 | Stage 1 Vuelta a San Juan: Pocito | QUICK-STEP FLOORS |
2017 | Stage 6 Tour of Guangxi: Guilin | QUICK-STEP FLOORS |
2017 | Stage 3 Tour of Guangxi: Nanning | QUICK-STEP FLOORS |
2017 | Stage 2 Tour of Guangxi: Nanning | QUICK-STEP FLOORS |
2017 | Stage 1 Tour of Guangxi: Beihai | QUICK-STEP FLOORS |
2017 | Kampioenschap van Vlaanderen | QUICK-STEP FLOORS |
2017 | Stage 4 Tour of Britain: Newark on Trent | QUICK-STEP FLOORS |
2017 | Stage 13 Giro d'Italia: Tortona | QUICK-STEP FLOORS |
2017 | Stage 12 Giro d'Italia: Reggio Emilia | QUICK-STEP FLOORS |
2017 | Stage 5 Giro d'Italia: Messina | QUICK-STEP FLOORS |
2017 | Stage 3 Giro d'Italia: Cagliari | QUICK-STEP FLOORS |
2017 | Stage 6 Tirreno-Adriatico: Civitanova Marche | QUICK-STEP FLOORS |
2017 | Stage 1 Volta ao Algarve: Lagos | QUICK-STEP FLOORS |
2017 | Stage 4 Vuelta a San Juan: San Martin | QUICK-STEP FLOORS |
2017 | Stage 1 Vuelta a San Juan: San Juan | QUICK-STEP FLOORS |
2016 | Paris-Tours | ETIXX-QUICKSTEP |
2016 | Primus Classic Impanis - Van Petegem | ETIXX-QUICKSTEP |
2016 | Stage 4 Tour de Pologne: Rzeszow | ETIXX-QUICKSTEP |
2016 | Stage 2 Tour de Pologne: Katowice | ETIXX-QUICKSTEP |
2016 | Stage 3 Tirreno-Adriatico: Montalto di Castro | ETIXX-QUICKSTEP |
2016 | Stage 3 Tour de la Provence: Marseille | ETIXX-QUICKSTEP |
2016 | Stage 2 Tour de San Luis: Villa Mercedes | ETIXX-QUICKSTEP |
2015 | Stage 4 Tour of Britain: Blyth | COLOMBIA CYCLING PRO |
2015 | Stage 2 Czech Cycling Tour: Unicov | COLOMBIA CYCLING PRO |
2015 | Stage 1 Tour de San Luis: Villa Mercedes | COLOMBIA CYCLING PRO |
NATIONALITY: ARGENTINA
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 07/03/1983
YEAR | DESCRIPTION | TEAM |
---|
2019 | Pan American Games Lima: Road Race | DECEUNINCK-QUICK STEP |
2019 | Argentina National Championship Road Race | DECEUNINCK-QUICK STEP |
2018 | Stage 1 Tour of Turkey: Konya | QUICK-STEP FLOORS |
2018 | Stage 4 Vuelta a San Juan: Villa San Agustin | QUICK-STEP FLOORS |
2017 | Stage 7 Tour de San Juan: San Juan | QUICK-STEP FLOORS |
2017 | Stage 6 Tour de San Juan: Pocito | QUICK-STEP FLOORS |
2016 | Stage 4 Tour de Suisse: Champagne | ETIXX-QUICKSTEP |
2013 | Prologue ITT Vuelta de San Juan: San Juan | LAMPRE-MERIDA |
2012 | General Classification Tour de Hokkaido | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 3 Tour de Hokkaido: Sapporo | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 2 Tour de Hokkaido: Biei | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 10 Vuelta a Venezuela: Caracas | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 7 Vuelta a Venezuela: Barquisimento | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 6 Kroz Srbiju: Belgrado | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 5 Kroz Srbiju: Ruma | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 1 Kroz Srbiju: Nis | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 1 Tour de Kumano: Seiyru | D'ANGELO ANTENUCCI-NIPPO |
2012 | Stage 2 Tour of Japan: Mino | D'ANGELO ANTENUCCI-NIPPO |
2011 | Stage 7 Tour of Slovakia: Trnava | D'ANGELO ANTENUCCI-NIPPO |
2011 | Stage 6 Tour of Slovakia: Trnava | D'ANGELO ANTENUCCI-NIPPO |
2011 | Stage 1 Tour of Slovakia: Zemiaske Kostolany | D'ANGELO ANTENUCCI-NIPPO |
2011 | Prologue ITT Tour de Kumano: Shingu | D'ANGELO ANTENUCCI-NIPPO |
2008 | Stage 7 Tour of Turchia: Alanya | CSF GROUP-NAVIGARE |
2008 | Stage 6 Tour of Turchia: Antalya | CSF GROUP-NAVIGARE |
2008 | Stage 4 Circuit de la Sarthe: Le Mans | CSF GROUP-NAVIGARE |
2008 | Stage 2 Tour de San Luis: Merlo | CSF GROUP-NAVIGARE |
2007 | Stage 21 Giro d'Italia: Milano | PANARIA-NAVIGARE |
2007 | Stage 18 Giro d'Italia: Riese Pio X | PANARIA-NAVIGARE |
2007 | Stage 1 Tour du Luxembourg: Mondorf | PANARIA-NAVIGARE |
2007 | Stage 4 Tour of Trentino: Arco | PANARIA-NAVIGARE |
2007 | Stage 2 Tour de Langkawi: Kulim | PANARIA-NAVIGARE |
2006 | Stage 1 Tour de Langkawi: Rawang | PANARIA-NAVIGARE |
NATIONALITY: ITALY
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 01/09/1994
YEAR | DESCRIPTION | TEAM |
---|
NATIONALITY: ITALY
TEAM: UAE TEAM EMIRATES
YEAR OF BIRTH: 15/07/1989
YEAR | DESCRIPTION | TEAM |
---|
2019 | Tokyo 2020 Test Event | UAE TEAM EMIRATES |
2019 | General Classification Tour of Slovenia | UAE TEAM EMIRATES |
2019 | Stage 3 Tour of Slovenia: Idrija | UAE TEAM EMIRATES |
2019 | Gran Premio Citta' di Lugano | UAE TEAM EMIRATES |
2018 | Stage 5 Tour de Suisse: Leukerbad | UAE TEAM EMIRATES |
2017 | General Classification Tour of Turkey | UAE TEAM EMIRATES |
2017 | Stage 4 Tour of Turkey: Selcuk | UAE TEAM EMIRATES |
2017 | Grand Prix de Montreal | UAE TEAM EMIRATES |
2017 | GP Costa degli Etruschi | UAE TEAM EMIRATES |
2016 | General Classification Czech Cycling Tour | LAMPRE-MERIDA |
2016 | Stage 3 Czech Cycling Tour: Sternberk | LAMPRE-MERIDA |
2016 | Circuito de Getxo "Memorial Ricardo Otxoa" | LAMPRE-MERIDA |
2016 | Stage 3 Tour de Slovenie: Celjska Koca (ITT) | LAMPRE-MERIDA |
2016 | Stage 11 Giro d'Italia: Asolo | LAMPRE-MERIDA |
2016 | Stage 4 Giro d'Italia: Praia a Mare | LAMPRE-MERIDA |
2015 | Memorial Marco Pantani | LAMPRE-MERIDA |
2015 | Stage 7 Giro d'Italia: Fiuggi | LAMPRE-MERIDA |
2014 | Stage 8 Giro d'Italia: Montecopiolo | LAMPRE-MERIDA |
2014 | Stage 5 Giro d'Italia: Viggiano | LAMPRE-MERIDA |
2014 | GP di Camaiore | LAMPRE-MERIDA |
2014 | Stage 2 Tour Down Under: Stirling | LAMPRE-MERIDA |
2013 | Tour ofEmilia | LAMPRE-MERIDA |
2013 | Coppa Sabatini | LAMPRE-MERIDA |
2013 | Milano-Torino | LAMPRE-MERIDA |
2013 | Stage 1 Tour of Poland: Madonna di Campiglio | LAMPRE-MERIDA |
2013 | General Classification Settimana Coppi e Bartali | LAMPRE-MERIDA |
2013 | Stage 2 Settimana Coppi e Bartali: Sogliano al Rubicone | LAMPRE-MERIDA |
2012 | GP Industria e Commercio Artigianato Carnaghese | LAMPRE-ISD |
2012 | Stage 4 Coppi e Bartali: Pavullo nel Frignano | LAMPRE-ISD |
2012 | Stage 3 Coppi e Bartali: Levizzano | LAMPRE-ISD |
2011 | General Classification Tour of Slovenia | LAMPRE-ISD |
2011 | Stage 2 Tour of Slovenia: Golte | LAMPRE-ISD |
2011 | Stage 17 Giro d'Italia: Tirano | LAMPRE-ISD |
2010 | GP Industria e Commercio di Prato | LAMPRE-FARNESE VINI |
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.